|
Ilves 3
Competition name | Ilves 3 |
Start date | 20160429 |
End date | 20160501 |
Country | Estonia |
Race type | International |
Nearest place or city | Tartu; Otepää |
Club/organizer | OK Ilves |
Region of country | Tartu |
Number of competition days | 3 |
Expected number of runners | 500 |
WRE event? | No |
URL for event homepage | [Link] |
Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
Corrections | Make corrections for this event ![]() |
URL for invitation | [Link] |
Contact email address | |
Contact phone number | +3725271512 |
Contact postal address | Kastani 42 50410 Tartu Estonia |
Latest entry date | 25.04.16 |
Entry fee (Euro) | 9/5/3 per day |
Typical accomodation fee, hotel (Euro) | on your own |
Typical accomodation fee, tent (Euro) | on your own |
Event description | We invite orienteers from all over the world to participate in our traditional spring competition Ilves-3 which is held in the technically and physically challenging forests of Päidlapalu and Kirikuküla. The same region ja similar terrains as for WOC2017. |
Terrain description | Kirikuküla: The competition takes place in the Otepää Uplands near the Elva river headwaters. Height difference on the terrain is 45 meters. The terrain is rather varied. The kame field consists of depressions, hills and small swamps in between them next to a swampterrain with dry-land protrusions. There is a dense network of roads and narrow rides altough nature is starting to reclaim the smaller tracks. Runnability in the forest varies from very good to medium. Map: Kirikuküla 2015002. Author Kalle Kalm. Contour interval 2,5 meters. Fieldwork in autumn 2014. Previous map: Kirikuküla 0108. Päidlapalu: Terrain is varying from high slopes to smallest contours. Height difference is 65m, being up to 45m on one slope. Runnability in the forest varies from good to poor. Lots of different sizes of swamps, where runnability varies. Map: Päidlapalu 2013016. Fieldwork and author Avo Veermäe, Madis Oras 2012; renewal april 2016. |
Training possibilities | - |
Holiday activities,nature,hiking etc. | - |
URL for results | [Link] |
URL for map with course | [Link] |
URL for photos from event | [Link] |
URL for full race report | [Link] |
Live results available? | No |
Live GPS tracking available? | No |
Live TV available? | No |
Add to your calendar | ![]() ![]() |
Map samples


Terrain and scenery images
