|
Juniper Open Autumn
Competition name | Juniper Open Autumn |
Start date | 20091121 |
End date | 20091122 |
Country | Hungary |
Race type | International |
Nearest place or city | Kaskantyú |
Club/organizer | Hegyisport Szentendre |
Number of competition days | 2 |
Expected number of runners | 500 |
WRE event? | No |
URL for event homepage | [Link] |
Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
Corrections | Make corrections for this event ![]() |
Contact email address | |
Contact phone number | 0036309592910 |
Contact postal address | Levél köz 5. Szentendre, Hungary, H-2000 |
Max distance from eventcentre to competitions | 0 m |
Latest entry date | 16. november 2009 |
Entry fee (Euro) | 4 |
Typical accomodation fee, hotel (Euro) | 20 |
Typical accomodation fee, tent (Euro) | 3 |
Event description | 2 individual events with overall ranking. |
Terrain description | Sand dunes with open, semi open areas and juniper bushes like a labyrinth. |
Add to your calendar | ![]() ![]() |