| |
| |
World Rogaining Championships
Rate this event!| Competition name | World Rogaining Championships |
| Start date | 20080913 |
| End date | 20080914 |
| Country | Estonia |
| Race type | International |
| Nearest place or city | Tartu |
| Club/organizer | TAOK |
| Region of country | Vőru county |
| Number of competition days | 2 |
| Expected number of runners | 500 |
| URL for event homepage | [Link] |
| Show closest airports on map: | - Major airports - Operated by Ryanair - Operated by Norwegian - All airports Note: Airport data should not be considered to be complete, especially in eastern europe. No attempt is done to keep this data up to date. Click airport symbols for flight planning and more info. |
| Show closest events on map: | - Closest within +/-14 days - Closest any time |
| Show closest o-maps: | - Closest within about 100 km |
| Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
| Corrections | Make corrections for this event ![]() |
| URL for invitation | [Link] |
| Contact email address | |
| Contact phone number | 372-56159998 |
| Entry fee (Euro) | 50 EUR |
| Event description | 24-hour rogaine for teams of 2-5 members |
| Terrain description | The terrain includes the Karula National Park and surrounding areas. The landscape features the Karula Uplands with varying land forms of glacial origin, notably hillocks, moraine and esker formations with relative height up to 30-40 meters. The difference between the lowest and the highest point on the terrain is about 80 meters. Parts of the terrain are flat. There are a number of lakes as well as bogs and marshes of different size. Forests of varying types (predominantly coniferous) cover over three quarters of the terrain. Passability of the forest varies from very good (open pine forest) to very bad (alder thickets). There is a network of tracks and forest rides. The terrain also includes cultural landscapes presenting traditional South Estonian dispersed villages and farmland. |
| Add to your calendar |
|







