| |
| |
Letting-Out-Cattle Competition
Rate this event!| Competition name | Letting-Out-Cattle Competition |
| Start date | 20070407 |
| End date | 20070408 |
| Country | Estonia |
| Race type | National |
| Nearest place or city | Võru |
| Club/organizer | Orienteering Club Võru |
| Region of country | South-East Estonia |
| Number of competition days | 2 |
| Expected number of runners | 500 |
| WRE event? | No |
| URL for event homepage | [Link] |
| Show closest airports on map: | - Major airports - Operated by Ryanair - Operated by Norwegian - All airports Note: Airport data should not be considered to be complete, especially in eastern europe. No attempt is done to keep this data up to date. Click airport symbols for flight planning and more info. |
| Show closest events on map: | - Closest within +/-14 days - Closest any time |
| Show closest o-maps: | - Closest within about 100 km |
| Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
| Corrections | Make corrections for this event ![]() |
| Contact email address | |
| Contact postal address | Jüri 31, Võru, 65610 Võrumaa, Estonia |
| Max distance from eventcentre to competitions | 1km |
| Latest entry date | 02.04.2007 |
| Entry fee (Euro) | 5 |
| Terrain description | Typical south-east-estonian terrain. Flat parts varying with undulate areas with the height differences of 10-15 m. Some areas are with many small contour features. Maximum height difference on map 25 m. Terrain is mostly dry, but in some areas with many small marshes. Runnability from medium to very good. Network of paths and roads is rather dense. Forest covered areas make up 80% of the terrain. |
| Holiday activities,nature,hiking etc. | http://www.okvoru.ee/lendoravarada |
| Add to your calendar |
|







