|
ELIMINATOR 2019
Competition name | ELIMINATOR 2019 |
Start date | 20190707 |
End date | 20190707 |
Country | Hong Kong |
Race type | International |
Nearest place or city | Hong Kong |
Club/organizer | MetOC |
Region of country | Hong Kong |
Number of competition days | 1 |
Expected number of runners | 100 |
WRE event? | No |
URL for event homepage | [Link] |
Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
Corrections | Make corrections for this event ![]() |
URL for invitation | [Link] |
Contact email address | |
Latest entry date | 2019-07-01 |
Entry fee (Euro) | 34 |
Event description | ELIMINATOR is MetOC's annual knockout sprint competition, based on the knockout sprint format as published by the IOF, but with a tighter schedule which makes the event more exciting. Besides individual prizes, we also offer a team prize so why not come to Hong Kong with your club friends and have fun with orienteering? |
Street address of navigation point | Tai Po Waterfront Park |
Direct URL for live results | [Link] |
Add to your calendar | ![]() ![]() |