|
NidaCup 2019
Competition name | NidaCup 2019 |
Start date | 20190629 |
End date | 20190701 |
Country | Lithuania |
Race type | International |
Nearest place or city | Nida |
Club/organizer | Klaipėda orienteering club „O! Klaipėda“ |
Region of country | Klaipėda |
Number of competition days | 3 |
Expected number of runners | 500 |
WRE event? | No |
URL for event homepage | [Link] |
Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
Corrections | Make corrections for this event ![]() |
URL for invitation | [Link] |
URL for video | [Link] |
Contact email address | |
Contact phone number | +37067639276 |
Max distance from eventcentre to competitions | 5 km |
Latest entry date | 2019-06-24 |
Entry fee (Euro) | 30 |
Typical accomodation fee, hotel (Euro) | 40 |
Typical accomodation fee, tent (Euro) | 10 |
Event description | Orienteering event in Nida Three challenging starts in beautiful landscape. Great holidays in Nida with your family. |
Terrain description | Very unique terrain with open sandy dunes. Map scale 1:10000 and 1:7500 for groups H,D – 55,60,65,70,75 Contour interval – 2,5m |
Training possibilities | For training possibilities please contact sportuokmiske@gmail.com |
Holiday activities,nature,hiking etc. | www.visitneringa.com |
URL for results | [Link] |
URL for map with course | [Link] |
URL for photos from event | [Link] |
URL for full race report | [Link] |
Live results available? | Yes |
Direct URL for live results | [Link] |
Live GPS tracking available? | No |
Live TV available? | No |
Add to your calendar | ![]() ![]() |
Map samples


