|
Rousse Cup
Competition name | Rousse Cup |
Start date | 20130518 |
End date | 20130519 |
Country | Bulgaria |
Race type | International |
Nearest place or city | Rousse |
Club/organizer | Compass-cross |
Region of country | Rousse |
Number of competition days | 2 |
Expected number of runners | 500 |
URL for event homepage | [Link] |
Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
Corrections | Make corrections for this event ![]() |
Contact email address | |
Max distance from eventcentre to competitions | 35 km |
Entry fee (Euro) | 2 |
Add to your calendar | ![]() ![]() |
Map samples
