| |
| |
I TROFEO WRE ADAMUZ CORDOBA
Rate this event!| Competition name | I TROFEO WRE ADAMUZ CORDOBA |
| Start date | 20120323 |
| End date | 20120325 |
| Country | Spain |
| Race type | International |
| Nearest place or city | CORDOBA |
| Club/organizer | CLUB CALIFAS DE ORIENTACION |
| Region of country | ANDALUCIA - ESPAÑA |
| Number of competition days | 3 |
| Expected number of runners | 500 |
| WRE event? | Yes |
| URL for event homepage | [Link] |
| Show closest airports on map: | - Major airports - Operated by Ryanair - Operated by Norwegian - All airports Note: Airport data should not be considered to be complete, especially in eastern europe. No attempt is done to keep this data up to date. Click airport symbols for flight planning and more info. |
| Show closest events on map: | - Closest within +/-14 days - Closest any time |
| Show closest o-maps: | - Closest within about 100 km |
| Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
| Corrections | Make corrections for this event ![]() |
| Contact email address | |
| Max distance from eventcentre to competitions | 660555106 |
| Latest entry date | 11 de marzo 1012 |
| Entry fee (Euro) | 20 years > 21 € 19 years< 14 € |
| Typical accomodation fee, hotel (Euro) | 45-50 € |
| Typical accomodation fee, tent (Euro) | 0 € |
| Event description | Trofeo Internacional valedro para WRE y XX Trofeo Iberico (España-Portugal). |
| Terrain description | Zona de media montaña con buenos desniveles y pinar que permiten carrera rápida con buenas elecciones de ruta. |
| Add to your calendar |
|







