| |
| |
Juniper Open Spring
Rate this event!| Competition name | Juniper Open Spring |
| Start date | 20090228 |
| End date | 20090301 |
| Country | Hungary |
| Race type | International |
| Nearest place or city | Kiskörös |
| Club/organizer | HSE |
| Number of competition days | 2 |
| Expected number of runners | 500 |
| WRE event? | No |
| URL for event homepage | [Link] |
| Show closest airports on map: | - Major airports - Operated by Ryanair - Operated by Norwegian - All airports Note: Airport data should not be considered to be complete, especially in eastern europe. No attempt is done to keep this data up to date. Click airport symbols for flight planning and more info. |
| Show closest events on map: | - Closest within +/-14 days - Closest any time |
| Show closest o-maps: | - Closest within about 100 km |
| Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
| Corrections | Make corrections for this event ![]() |
| URL for invitation | [Link] |
| Contact email address | |
| Contact phone number | 0036 30 9592910 |
| Contact postal address | Levél köz 5., Szentendre, HU-2000, Hungary |
| Latest entry date | 23 February 2009, Monday |
| Entry fee (Euro) | 4 |
| Typical accomodation fee, hotel (Euro) | 15 |
| Event description | 2 individual events with overall ranking. |
| Terrain description | Sand dunes with open, semi open areas and juniper bushes like a labyrinth. |
| Holiday activities,nature,hiking etc. | Thermal Spa. |
| Add to your calendar |
![]() |








