|
CPOC's MTBO
Competition name | CPOC's MTBO |
Start date | 20070203 |
End date | 20070204 |
Country | Portugal |
Race type | International |
Nearest place or city | Ota |
Club/organizer | CPOC - Clube Português de Orientação e Corrida |
Region of country | Alenquer |
Number of competition days | 2 |
Expected number of runners | 500 |
WRE event? | Yes |
URL for event homepage | [Link] |
Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
Corrections | Make corrections for this event ![]() |
URL for invitation | [Link] |
Contact email address | |
Latest entry date | 22 January 2007 |
Entry fee (Euro) | 16.00 |
Event description | Mountain byke orienteering event counting for the International Ranking of the IOF (WRE - World Ranking Event) and for the Portuguese MTBO-O Orienteering Cup. It will be a two day event. Classification will be the sum of the points obtained in each of the days. |
Terrain description | The terrain is a mix of forest, open land and cultivated land. The southern part of the map is mainly flat. But the northern part is more hilly with some thougher climbs and more technical descents. There is a rich path network, consisting mostly of regular paths. |
Training possibilities | We will have a number of maps in the greater Lisbon area for trainning. The maps can be requested by email and will be sent via regular mail. The control points will be posted in the terrain two weeks before the event. These trainning will not be manned, and each one can do them when they want. |
URL for results | [Link] |
Add to your calendar | ![]() ![]() |
Map samples


Terrain and scenery images
