| |
| |
Keurboom Park Event
Rate this event!| Competition name | Keurboom Park Event |
| Start date | 20070227 |
| End date | 20070227 |
| Country | South Africa |
| Race type | National |
| Nearest place or city | Cape Town |
| Club/organizer | Peninsula Orienteering Club (PenOC) |
| Region of country | Western Cape |
| Number of competition days | 1 |
| Expected number of runners | 100 |
| WRE event? | No |
| URL for event homepage | [Link] |
| Show closest airports on map: | - Major airports - Operated by Ryanair - Operated by Norwegian - All airports Note: Airport data should not be considered to be complete, especially in eastern europe. No attempt is done to keep this data up to date. Click airport symbols for flight planning and more info. |
| Show closest events on map: | - Closest within +/-14 days - Closest any time |
| Show closest o-maps: | - Closest within about 100 km |
| Get list of related events: | - Within 100 kilometers and +/-14 days - Within 500 kilometers and +/-14 days - Within 500 kilometers any time - All events within +/-14 days |
| Corrections | Make corrections for this event ![]() |
| Event description | Registration: 16:30 onwards. Starts: 16:35 to 17:30. Where: Ave de Mist near corner of Coniston Road near electricity substation. Rondebosch. |
| URL for results | [Link] |
| URL for map with course | [Link] |
| Short race report | It was quite difficult to find challenging control sites in a flat generally open area that contained mainly linear features. The sprint orienteering format has been defined by the IOF as follows: "Sprint Orienteering is a fast, visible easy to understand format... The wining time shall be 12-15 minutes, preferably the lower part of the interval". When Richard Lange finished in 11 mins 32 secs, I thought that I had the distance at 2.5km just a little short. Then Owen Middleton came in later at 10 mins 40 secs, then I knew that the course was too short. It would appear that 3 km in a flat area is about right reducing to about 2.5km in an area with about 100 metre climb. I tried to introduce a variety of control sites. Three sites were on the edge of a "forest" that had a least one tree standing a short distance away and marked as a separate tree. This meant that one had to read the map accurately to go to the edge of the "forest" rather than to the outermost tree. There were no comments on this, so I assume that all persons read the map accurately. I picked up one error on the map where I had moved the control from a fence corner to a forest corner and manually corrected the map and explained to all orienteers the need to go to the blue circle. Congratulations to Owen Middleton for recording the fastest time for men and Meris Mills for the fastest time for the ladies. We had an overseas visitor Mr Szechenyi, who is a vice President of IOF. He said that he got the details of the event from our website. This shows the importance of keeping the website up to date with details of future events. Thanks to Ruedi for printing the maps and for collecting the controls. After the event most competitors adjourned to my house for the AGM and refreshments. The sun had long set by time the meeting had ended. RESULTS 1) Owen Middleton 10:40 2) Richard Lange 11:32 3) Toby Mills 12:26 4) Jeremy Main 13:02 5) Johan Hammes 13:17 |
| Add to your calendar |
|







